Plastics Products
Insulating Material
You are here:Home>MATERIALS
Acetal POM C has physical properties that are not available with metals or most other plastics; high mechanical strength and rigidity,low coefficients of friction,low moisture absorption, excellent dimensional stability,fatigue endurance, and resistance to abrasion and creep.These materials are also resistant to a wide range of solvents and have good electrical properties.
POM C is easily machinable and is genuinely porosity-free making it the preferred grade for food contact and medical applications.
POM C products,eg.,rod,sheet,exhibit an elevated resistance to strong alkalis,thermal-oxidative degradation and hydrolysis when compared to acetal POM H.
Technical Data
Properties | Test Standard | Unit | Result |
Density | ASTM D-792 | g/cm3 | 1.41 |
Long Time Working Temperature | --- | ℃ | 110 |
Water Absorption | ASTM D-570 | % | 0.2 |
Yield Tensile Strength | ASTM D-638 | MPA | 60 |
Tensile Strength | ASTM D-638 | MPA | 65 |
Elongation at Break | ASTM-D638 | % | 25 |
Flexural Strength | ASTM D-790 | MPA | 80 |
Flexural Modulus | ASTM D-790 | MPA | 2650 |
Impact Strength | ASTM D-256 | J/M | 74 |
Hardness | ASTM D-785 | --- | 84 |
Melting Point | DSC | ℃ | 160 |
Thermal Conductivity | 23℃ | w/(k-m) | 0.31 |
Heat Deflection Temperature | ASTM D-648 | ℃ | 130 |
Linear Expansion Coefficient | ASTM D-696 | *10-5cm/cm/℃ | 10 |
Volume Resistant | ASTM D257 | Ω.cm | 1013 |
Surface Resistant | ASTM D257 | Ω | 1013 |
Dielectric Constant | ASTM D150 | --- | 3.7 |
Friction Coefficient | ASTM D53375 | --- | 0.35 |
Anti-U.V. | --- | --- | NO |
HOME 丨 ABOUT US丨 PRODUCTS丨 MATERIALS丨 NEWS丨 CONTACT US
©Copyright 2024 Xincere Plastics Co.
Technical support: HuaXia ShangWu
Add: NO.196 Zhengyang road,Chengyang dis.,Qingdao,China 266109.
Tel:86-0532-87725064 Fax:86-0532-88561787 E-mail: info@xinplast.com skype tsingphy.s
whatsapp 0086-13793226695 鲁ICP备16031739号