Plastics Products
Insulating Material
You are here:Home>MATERIALS
Ultra-high molecular weight polyethylene (UHMWPE) refers to the linear polyethylene whose average molecular weight is more than 1.5 million,the molecular weight of ordinary polyethylene is only 20~300 thousands.Comparing with HDPE,LDPE and other plastic materials,UHMWPE has the unmatched overall performance.
High abrasion resistance,four times higher than nylon PA66,Teflon,six times higher than carbon steel,the best in all synthetic resin.
High impact strength,two times higher than PC,five times higher than ABS,it can maintain high toughness at the liquid nitrogen temperature (-196℃).
Better self-lubricating property is fairly with PTFE,the friction coefficient is only 0.07~0.11 and 1/4~1/3 of steel friction coefficient.
Impact energy absorption value is the highest in all plastics, has the best silencing effect.
High chemical stability,can resist all kinds of corrosive medium and organic medium in a certain temperature and concentration range.
Wonderful anti-adhesive capability,second only to PTFE-king of plastic.
Completely health non-toxic,can be used in contact with food and medical industry.
The smallest density in all engineering plastics,56% lighter than PTFE,22% lighter than PC,
UHMWPE can be made into gears, cams, impellers, rollers, pulleys, bearings, bearings, bushings, pins, gaskets, seals, flexible couplings, screws and pipe clamp,based on the excellent property of abrasion and impact resistance.These parts are used in textile machinery,paper-making machinery,packaging machinery.
Technical Data
Property | Test Standard | Unit | PE300 | PE500 | PE1000 |
Density | ISO1183 | g/cm3 | 0.98 | 0.98 | 0.98 |
Average Molecular Weight | --- | g/mol | 4.5*106 | 7.2*106 | 9.2*106 |
Water Absorption | --- | % | < 0.01 | < 0.01 | < 0.01 |
Tensile Stress F(150/10) | ISO11542-2 | MPA | 0.22±0.05 | 0.34±0.07 | 0.51±0.09 |
Yield Elongation | ISO291 | % | ≤20 | ≤20 | ≤20 |
Yield Stress | ISO527 | MPA | ≥17 | ≥17 | ≥17 |
Elongation at Break | ISO291 | % | >50 | >50 | >50 |
Tensile Modulus | ISO291 1mm/min | MPA | 570 | 680 | 790 |
Ball Indentation Hardness(30s value test load 358N) | ISO2039 | N/mm2 | 35 | 35 | 35 |
Shore Hardness D (15s value) | ISO868 | --- | 60 | 60 | 61 |
Charpy Impact Strength (angle 14) | ISO11542-2 | KJ/m2 | ≥90 | ≥120 | ≥150 |
Min.Working Temperature | --- | ℃ | -269℃ | -269℃ | -269℃ |
Heat Deflection Temperature | ISO291 | ℃ | 80℃ | 80℃ | 80℃ |
Vicat Softening Point | ISO291 | ℃ | 130℃ | 130℃ | 130℃ |
Melting Point | ISO3146-C | ℃ | 130~135 | 130~135 | 130~135 |
Linear Thermal Expansion Coefficient(23℃~80℃) | ISO11359 | ℃-1 | ≈2*10-4 | ≈2*10-4 | ≈2*10-4 |
Thermal Conductivity 23℃ | ISO291 | --- | 0.41 | 0.41 | 0.41 |
Volume Resistance | ISO291 | Ω.m | >1012 | >1012 | >1012 |
Surface Resistance | ISO291 | Ω | >1012 | >1012 | >1012 |
Dielectric Strength | ISO291 | KV/mm | 45 | 45 | 45 |
Dielectric Constant(under 100HZ 1mhz) | ISO291 | --- --- | 2.1 3.0 | 2.1 3.0 | 2.1 3.0 |
Comparatice Tracking Index (CTI CTIM) | ISO291 | --- --- | 600 600 | 600 600 | 600 600 |
Arc Resistance | ISO291 | Rating | L4 | L4 | L4 |
HOME 丨 ABOUT US丨 PRODUCTS丨 MATERIALS丨 NEWS丨 CONTACT US
©Copyright 2024 Xincere Plastics Co.
Technical support: HuaXia ShangWu
Add: NO.196 Zhengyang road,Chengyang dis.,Qingdao,China 266109.
Tel:86-0532-87725064 Fax:86-0532-88561787 E-mail: info@xinplast.com skype tsingphy.s
whatsapp 0086-13793226695 鲁ICP备16031739号