Plastics Products
Insulating Material
You are here:Home>MATERIALS
Epoxy glass cloth laminated sheet is made from epoxy resin and glass cloth.It has high mechanical strength,electrical properties,good moisture resistance properties .
Epoxy glass cloth laminated sheet has widely range of applications , it is suitable for using as insulating structural parts in electric equipments ,such as electric generators ,motors.
Type including 3240A,3240B,G10,FR4.
Technical Data
Property | Test Standard | Unit | 3240A | 3240B | G-10 | FR-4 |
Density | GB/T1303.1-1998 | g/cm3 | 1.9~2.0 | 1.9~2.0 | 1.9~2.0 | 1.9~2.0 |
Tensile Strength | GB/T1303.1-1998 | MPA | 300 | 180 | ≥340 | ≥340 |
Dielectric Strength Perpendicular to Laminations (90±2℃ in Oil thickness 3mm) | GB/T1303.1-1998 | MV/m | 10.2 | 6.12 | 14.2 | 14.2 |
Breakdown Voltage parallel to laminations (in 90±2°C transformer oil) | GB/T1303.1-1998 | KV | ≥35 | ≥25 | ≥50 | ≥50 |
Flame Resistance | GB/T1303.1-1998 | --- | V-1 | --- | HB | V-0 |
Water Absorption D24/23(thickness 2.0mm) | GB/T1303.1-1998 | % | ≤19 | ≤19 | ≤0.23 | ≤0.15 |
Impact Strength Parallel to Laminations (Notched Charpy) | GB/T1303.1-1998 | KJ/m2 | 33 | 26 | 33 | 33 |
Compression Strength Vertical | GB/T1303.1-1998 | MPA | 350 | 210 | --- | --- |
Flexural Strength Perpendicular to Laminations | GB/T1303.1-1998 | MPA | 340 | 204 | 340 | 340 |
HOME 丨 ABOUT US丨 PRODUCTS丨 MATERIALS丨 NEWS丨 CONTACT US
©Copyright 2024 Xincere Plastics Co.
Technical support: HuaXia ShangWu
Add: NO.196 Zhengyang road,Chengyang dis.,Qingdao,China 266109.
Tel:86-0532-87725064 Fax:86-0532-88561787 E-mail: info@xinplast.com skype tsingphy.s
whatsapp 0086-13793226695 鲁ICP备16031739号